undefined
Back >>
hoyoverse
Merch Shipping Q&A
Jan 14, 2020

Dear Captains,

The HQ has received many questions regarding the shipping of Anniversary Gratitude merch lately so Ai-chan decided to answer them in today's special Q&A announcement:

For captains who submitted the address correctly:
★Australia, Thailand, Malaysia, Singapore: Tracking number release on JAN 15.
★Indonesia:Tracking number release date will be delayed to JAN 21.
★Vietnamese: Tracking number release date will be delayed and still cannot be estimated yet. Please patiently wait for future update. 
★Philippines: Due to customs clearance issues, tracking number release date will be delayed and still cannot be estimated yet. Please patiently wait for future update. 
★Other countries: Tracking number release on JAN 31.

Some merchendise failed to be shipped due to incorrect address issue. A confirmation email has been sent to captains who have this problem, please remember to check your inbox and spam, and respond us before the deadline showing in the received email.

UID list with address issue:

10408370 |    10798796 |    10512158 |
10106768 |    10232318 |    10348117 |
10399428 |    10445891 |    10468677 |
10491118 |    10650364 |    10771975 |
10807019 |    11050309 |    11067440 |
11204504 |    11272150 |    11386689 |
11461335 |    11539873 |    11621778 |
11812482 |    11899311 |    11960307 |
12336982 |    12437476 |    10033736 |
12540225 |    12268706 |    12504797 |
12840268 |    12598648 |    10491346 |
10101582 |    11675102 |    10974914 |
11396703 |    10132032 |    12300925 |
12087262 |    12031074 |    11581446 |
11878631 |    11415470 |    10107985 |
10095853 |    10314391 |    10375748 |
11170778 |    12437717 |    13388398 |
12333909 |    11315886 |    12052146 |
10009913 |    12929607 |    11808701 |
11295478 |    10405380 |    11495236 |
10858864 |    10755853 |    10694197 |
11316063 |    11596742 |    10796000 |
10003987 |    13224643 |    12271961 |
12240402 |    12358951 |    10007839 |
11071712 |    12206512 |    10001462 |
11222354 |    11411687 |    10922071 |
13369310 |    10329921 |    12206207 |
10367687 |    10420583 |    11379636 |
11713778 |    12024810 |    10063513 |
10262732 |    11992869 |    10177608 |
11989033 |    12151862 |    10848026 |
11543585 |    10908392 |    10801037 |
10426654 |    12578174 |    10414166 |
10126667 |    10101931 |    10027162 |
11547584 |    11685144 |    11414397 |
12525977 |    11441566 |    12431684 |
11653836 |    11051098 |    12383361 |
12917923 |    10176382 |    10870067 |
10914350 |    10869222 |    10041461 |
12344603 |    10239211 |    11292563 |
10084452 |    10843183 |    10409004 |
12395110 |    11505884 |    12584202 |
12236842 |    11508500 |    10003031 |
11933897 |    10029922 |    10076339 |
11402404 |    13917707 |    10703695 |
10102085 |    10793164 |    10647786 |
11145694 |    11479367 |    10166111 |
12701359 |    10023416 |    11289610 |
12473392 |    10693279 |    10291910 |
12117211 |    11980392 |    10041025 |
11707368 |    12168470 |    12146936 |
12343391 |    10050173 |    10790458 |
12430696 |    10388579 |    10024637 |
12973860 |    11820725 |    11525900 |
10010044 |    10130092 |    11240708 |
10444711 |    11068132 |    10091719 |
10008568 |    11500700 |    11921966 |
11027754 |    10019679 |    11710296 |
12068072 |    10143431 |    10615978 |
12029919 |    11345915 |    14039409 |
11107001 |    10422361 |    10792291 |
10310524 |    11953764 |    11081524 |
10068405 |    10105733 |    11453420 |
11209926 |    10062835 |    10136938 |
11676725 |    10064194 |    12075247 |
10712949 |    11308695 |    10016900 |
12180427 |    11218219 |    11795599 |
10576267 |    10045003 |    10510076 |
12785739 |    10741537 |    12006382 |
10134389 |    10075049 |    12812315 |
11214798 |    11143514 |    12232354 |
12249252 |    12735990 |    10421179 |
10048420 |    10895220 |    10784050 |
10291577 |    12854978 |    13046916 |
10601836 |    11656611 |    11404551 |
11269983 |    12263252 |    10476381 |
10536261 |    11857487 |    10682256 |
11730777 |    11674637 |    11560485 |
11636113 |    11346344 |    10306513 |
12192784 |    11155649 |    12058315 |
11273503 |    11121833 |    12833248 |
13207845 |    10830683 |    13429785 |
11676398 |    10078421 |    10383041 |
10167303 |    11077284 |    12981837 |
10140284 |    10571018 |    11643743 |
11391198 |    10753101 |    12013080 |
11284681 |    12267166 |    11362538 |
11160551 |    10082925 |    10023445 |
10824139 |    11785525 |    12402749 |
11382432 |    11531368 |    10284232 |
13566181 |    10351114 |    11298493 |
10163421 |    10446249 |    11318253 |
11872537 |    12903601 |    10493246 |
11573944 |    10632284 |    10569782 |
11500179 |    12901986 |    10103224 |
10401155 |    12156649 |    11873698 |
10140939 |    11216357 |    12443755 |
11898924 |    12573307 |    10870827 |
10245254 |    10272264 |    12102947 |
13040153 |    10193142 |    10797819 |
11302871 |    10032987 |    12547897 |
10536616 |    11568916 |    10812565 |
11520505 |    11656399 |    10918456 |
10523097 |    11873123 |    10296634 |
12364368 |    10698177 |    11953135 |
10011427 |    12270017 |    10002061 |
12111959 |    12627192 |    13704663 |
10511088 |    10158491 |    11317160 |
12376279 |    10104137 |    10106586 |
10446722 |    12228745 |    10213910 |
11936864 |    10063420 |    10197538 |
10026101 |    13448813 |    10026644 |
12671143 |    11087288 |    11811464 |
10095905 |    11080686 |    10031353 |
10432643 |    10019957 |    12417664 |
10013680 |    10883954 |    10005409 |
11297356 |    10519540 |    10010278 |
13355277 |    10578049 |    10590951 |
11652241 |    10078406 |    10947800 |
12898992 |    10018043 |    11441644 |
10555610 |    10871028 |    10051984 |
10358160 |    10605871 |    11459609 |
13491519 |    10538405 |    11828800 |
10010708 |    10965525 |    10398118 |
11500984 |    12576887 |    10420405 |
10715814 |    10019418 |    11073900 |
12741943 |    10771186 |    10035122 |
10187002 |    12402591 |    10026260 |
10309930 |    12173025 |    10682785 |
12574406 |    10064603 |    10114938 |
11737464 |    10041003 |    11391218 |
10042670 |    12639854 |    12762998 |
13217702 |    11645578 |    10765629 |
10623816 |    10373869 |    10970497 |
11662299 |    11473055 |    10605012 |
10109733 |    10626674 |    10669150 |
10009756 |    11611682 |    10052340 |
10235916 |    12747414 |    10014632 |
12412688 |    10030384 |    10022138 |
10503993 |    10116219 |    10046465 |
11373409 |    12860178 |    10058540 |
10081649 |    10036631 |    10500331 |
10508534 |    11104509 |    10186136 |
10032488 |    10072500 |    11572737 |
12456962 |    10033196 |    10488960 |
10647034 |    12637612 |    10502136 |
10141346 |    11246984 |    12520959 |
10078273 |    11523233 |    10032798 |
10994362 |    13305957 |    12612145 |
10419662 |    11028739 |    10047632 |
10066966 |    10542302 |    10680107 |
10061131 |    10028413 |    10000399 |
10026578 |    11048246 |    11028415 |
10480345 |    13209521 |    10004097 |
10158255 |    10029239 |    11402176 |
10308340 |    12596060 |    10007214 |
10079842 |    11914739 |    11434652 |
11980556 |    11556759 |    10379664 |
10506111 |    10051083 |    10031659 |
11482347 |    11694999 |    10466172 |
10353499 |    12680656 |    12160270 |
10891144 |    11332571 |    11399297 |
10000766 |    11726893 |    10025924 |
10032163 |    10711619 |    10401796 |
10438337 |    10157534 |    10067938 |
10017523 |    10228353 |    10017005 |
10035578 |    10160299 |    12456153 |
10006763 |    10005484 |    10244457 |
13206230 |    11604286 |    10023831 |
10476267 |    10013998 |    10445978 |
10312282 |    10712253 |    10055840 |
10689832 |    10603435 |    11662580 |
13191855 |    10246748 |    12654852 |
10796810 |    10620088 |    10016645 |
10061446 |    12839102 |    12010263 |
11490658 |    10761554 |    10043895 |
11033192 |    10517477 |    10538546 |
10494446 |    11286301 |    10043551 |
10531052 |    13093744 |    10210566 |
10014208 |    13372653 |    10045773 |
12534929 |    10681219 |    11038270 |
10044908 |    10901199 |    10274360 |
12771663 |    12426551 |    10410013 |
10267893 |    10005925 |    11670339 |
11231466 |    10045623 |    10126179 |
10036948 |    10979980 |    10026928 |
10004171 |    12563413 |    11125488 |
10332267 |    10417305 |    10159983 |
10288874 |    10206630 |    10792238 |
10191428 |    10969280 |    10818853 |
10386013 |    11357648 |    11520675 |
12097753 |    10438531 |    11435068 |
10310911 |    10032357 |    11261834 |
10252214 |    12368940 |    10476030 |
10700484 |    10023174 |    10668843 |
10350125 |    10114139 |    10198354 |
10932352 |    10742108 |    11062481 |
11985764 |    12860125 |    10632546 |
10013532 |    12860546 |    10382840 |
10803110 |    10047340 |    10118495 |
10012585 |    11088467 |    10346594 |
10035006 |    10377156 |    10743924 |
10100499 |    13737758 |    13231557 |
10745561 |    12628357 |    11485659 |
10981503 |    12870245 |    10237850 |
10060050 |    10490053 |    13620267 |
13041440 |    12488105 |    13076832 |
10538806 |    10060795 |    10614437 |
12687405 |    10619539 |    10064367 |
12759907 |    10452610 |    11079081 |
13167702 |    11457918 |    10485735 |
10055152 |    11529475 |    10497218 |
10625333 |    10548454 |    11944448 |
10115215 |    11686948 |    10752226 |
10159214 |    11657432 |    10496471 |
10008447 |    10161179 |    10006751 |
10076580 |    11103945 |    10115950 |
11664184 |    10439318 |    10941763 |
10871244 |    10027727 |    10935914 |
11343281 |    10269200 |    10016239 |
13312798 |    10090928 |    11036332 |
10182215 |    10035984 |    10022180 |
10796597 |    10083153 |    13020132 |
12776588 |    12484298 |    11126543 |
10412347 |    10052608 |    10538721 |
10118848 |    12556048 |    11193416 |
10443155 |    11407560 |    11392011 |
11245537 |    11410068 |    11012080 |
10147647 |    10181458 |    11026771 |
10918048 |    10404652 |    12318328 |
12408364 |    10061329 |    11027968 |
12632474 |    10156050 |    10868678 |
10132969 |    11073615 |    10100061 |
10002087 |    10025707 |    10018614 |
10411360 |    12461689 |    10787395 |
10066471 |    10641887 |    10222644 |
10508852 |    10794164 |    10094810 |
10055613 |    11221104 |    13233129 |
10721017 |    10372963 |    10485412 |
10987736 |    10531464 |    12158351 |
10076202 |    10022458 |    10118660 |
11048460 |    10727817 |    10224604 |
10005796 |    11530731 |    10491931 |
11267123 |    10007349 |    10014020 |
10077808 |    10364954 |    10017740 |
10145630 |    10959443 |    10012677 |
10084970 |    10100978 |    11772808 |
10812448 |    13315584 |    10618604 |
10058124 |    10060585 |    11186999 |
10001919 |    12465480 |    10843134 |
13036567 |    11155970 |    11243110 |
10046606 |    10008772 |    11020593 |
12039803 |    10003732 |    12811329 |
12936892 |    10016354 |    10519115 |
10687603 |    10660472 |    10154882 |
10105547 |    12289129 |    11762236 |
10254574 |    11852042 |    10479364 |
10133312 |    11177448 |    10048621 |
11878321 |    10072004 |    10032542 |
10299419 |    11232280 |    12171496 |
10000463 |    10028609 |    11416089 |
10574974 |    12600646 |    10320590 |
10488907 |    11377333 |    10048746 |
11760205 |    11546538 |    10811285 |
10567967 |    11629610 |    11105459 |
10057925 |    11673830 |    10742190 |
10039681 |    10006200 |    10131703 |
10553604 |    11545039 |    10045970 |
11296078 |    10455875 |    12762276 |
10117385 |    10047948 |    10137672 |
10057199 |    10043514 |    12315947 |
10065903 |    12759370 |    12352519 |
11034185 |    10311037 |    11974272 |
10357072 |    11446834 |    10885402 |
12418966 |    10386550 |    10019529 |
12002385 |    10047858 |    12155499 |
10814237 |    10231097 |    10568733 |
10849163 |    11271362 |    10007320 |
12654757 |    10005449 |    12286260 |
10447725 |    10488336 |    12254301 |
11149203 |    10045227 |    10072111 |
10431982 |    10005572 |    11066776 |
10642945 |    11065393 |    10321399 |
10054351 |    13273288 |    10014913 |
11152688 |    11398845 |    10290491 |
10252955 |    11788053 |    12729443 |
11218343 |    10114905 |    10919776 |
10522692 |    10584533 |    10580691 |
11010141 |    10750144 |    11358336 |
10323627 |    12190723 |    10000186 |
11101387 |    10091662 |    10737656 |
10088005 |    10827851 |    10224588 |
10040282 |    10061776 |    11015226 |
10708088 |    13478212 |    13038619 |
11102583 |    11125374 |    10880058 |
11614005 |    11197173 |    12437748 |
10133923 |    12318675 |    11748118 |
10070728 |    10520413 |    10399580 |
10157370 |    10974818 |    10064158 |
12846308 |    10004906 |    10253878 |
12618704 |    11833755 |    10431865 |
11311163 |    12197785 |    12303594 |
10006980 |    10248162 |    11964819 |
11328225 |    10352171 |    13280137 |
10057246 |    10465121 |    11643970 |
11683690 |    10011875 |    11438958 |        

※Captains might need pay for extra fee for issues caused by your personal reason, such as item return, multiple-time delivery, etc. This event will end on MAR 15, which means our CS team will not offer help to relevent issues caused by captains' personal reason.


Additionally, for Captains from Indonesia who haven't provided their address correctly, but have provided a working cellphone number, please note that courier forwarding companies will get in touch with you to confirm the shipping address before JAN 20. The following UID list shows Indonesian captains with address problem but haven't provided a working cellphone number, who will have to contact our CS team for address confirmation before JAN 20:

12791927 |    11623215 |    12373253 |
12287816 |    10853457 |    12750417 |
13109081 |    12911058 |    13222050 |
13469610 |    10469577 |    10052316 |
10158408 |    10051295 |    11429033 |
11861387 |    12506000 |    10532393 |
12661964 |    


HQ will offer 60 Crystals to all Captains who have reached the designated levels within the timeframes as compensation for some region's delay. Please log in during JAN 15 to JAN 22 to claim the compensation in the mailbox~

<< Previous
Next >>
hoyoverse