undefined
Back >>
hoyoverse
List of Banned Captains for Using Plugins
Jul 12, 2021

Since the Captain signed on to the Hyperion, Ai-chan has repeatedly reminded everyone that using plug-ins, selling / purchasing of accounts, and topping up via non-standard channels are illegal! Ai-chan is doing this to protect your rights!


Despite such warnings, Ai-chan is sad to see people abusing plug-ins in Honkai-verse and disrupting the fair and healthy environment that we're trying to build for Honkai Impact 3.


To restore order for the Hyperion, Ai-chan will be banning the following abusers:

10009335 |    10010591 |    10023635 |
10028034 |    10065272 |    10095558 |
10175790 |    10207755 |    10539902 |
10607556 |    10640456 |    10702414 |
10725917 |    10814844 |    10919680 |
10959041 |    10961956 |    11269098 |
11292249 |    11418209 |    11445488 |
11452205 |    11555754 |    11750209 |
12140768 |    12649643 |    12864239 |
12999441 |    13088803 |    13156829 |
13250987 |    13265890 |    13446777 |
13634660 |    13740375 |    13804569 |
14047438 |    14122878 |    14179497 |
14522991 |    14642994 |    15085202 |
15124628 |    15132872 |    15772798 |
15787763 |    15818265 |    15844476 |
15883846 |    16138584 |    16314082 |
16417305 |    16490315 |    16636090 |
16641848 |    16834589 |    16842365 |
16899292 |    16950001 |    17207182 |
17265758 |    17288783 |    17334577 |
17341259 |    17346701 |    17378232 |
17414118 |    17417736 |    17498258 |
17534233 |    17552710 |    17562620 |
17622963 |    17666348 |    17758641 |
17778000 |    17793749 |    17810305 |
18001346 |    18063772 |    18119901 |
18188257 |    18191112 |    18191469 |
18239822 |    18266017 |    18298998 |
18316197 |    18371934 |    18400006 |
18408796 |    18448201 |    18508632 |
18524789 |    18542768 |    18601046 |
18624699 |    18625350 |    18673259 |
18681240 |    18702138 |    18711503 |
18721146 |    18781973 |    18792444 |
18798518 |    18820593 |    18831593 |
18839791 |    18884895 |    18892488 |
18900516 |    18912977 |    18925926 |
18958962 |    18963121 |    18976254 |
19007809 |    19016433 |    19027681 |
19033031 |    19044949 |    19051029 |
19054000 |    19056135 |    19060307 |
19060675 |    19062358 |    19071420 |
19071484 |    19085821 |    19096199 |
19101029 |    19105710 |    19124345 |
19135057 |    19168210 |    19198100 |
19205787 |    19215353 |    19216594 |
19219016 |    19225141 |    19234059 |
19244237 |    19250668 |    19251131 |
19251440 |    19251562 |    19251619 |
19252362 |    19252887 |    19253087 |
19253204 |    19254006 |    19254574 |
19254658 |    19254775 |    19254969 |
19255081 |    19255379 |    19256001 |
19256096 |    19256499 |    19256682 |
19256923 |    19256979 |    19257001 |
19257103 |    19257105 |    19257118 |
19257141 |    19257188 |    19257293 |
19257376 |    19257443 |    19257639 |
19257921 |    19258179 |    19258409 |
19258565 |    19258598 |    19259235 |
19259487 |    19259642 |    19260153 |
19260425 |    19260530 |    19260830 |
19261087 |    19261500 |    19261651 |
19261809 |    19261821 |    19261909 |
19262000 |    19262169 |    19262219 |
19262627 |    19262729 |    19262893 |
19262987 |    19263025 |    19263095 |
19263187 |    19263487 |    19263517 |
19263846 |    19263890 |    19263900 |
19263946 |    19264024 |    19264061 |
19264088 |    19264554 |    19264899 |
19264905 |    19264952 |    19265843 |
19266215 |    19266466 |    19266805 |
19267151 |    19267230 |    19267418 |
19267521 |    19267782 |    19267784 |
19267785 |    19267825 |    19267912 |
19268531 |    19268705 |    19268749 |
19268864 |    19269194 |    19269252 |
19269333 |    19269339 |    19269497 |
19269520 |    19269644 |    19269686 |
19269877 |    19269978 |    19270109 |
19270372 |    19270432 |    19270451 |
19270560 |    19270766 |    19270901 |
19270983 |    19270991 |    19270996 |
19271013 |    19271049 |    19271330 |
19271420 |    19271494 |    19271681 |
19271849 |    19272017 |    19272192 |
19272335 |    19272407 |    19272414 |
19272485 |    19272640 |    19272770 |
19272877 |    19273150 |    19273199 |
19273220 |    19273225 |    19273326 |
19273448 |    19273520 |    19273593 |
19273623 |    19273650 |    19273680 |
19273755 |    19273787 |    19273840 |
19273880 |    19273945 |    19273952 |
19274290 |    19274698 |    19274711 |
19274766 |    19274913 |    19274920 |
19275069 |    19275098 |    19275202 |
19275269 |    19275337 |    19275375 |
19275582 |    19275786 |    19275827 |
19275898 |    19275972 |    19276109 |
19276706 |    19276751 |    19276945 |
19277533 |    19277680 |    19277708 |
19277836 |    19277932 |    19278016 |
19278048 |    19278306 |    19278384 |
19278414 |    19278518 |    19278985 |
19279030 |    19279238 |    19279288 |
19279506 |    19279533 |    19279629 |
19279685 |    19280253 |    19280392 |
19280435 |    19280459 |    19280487 |
19280656 |    19280694 |    19280990 |
19281162 |    19281221 |    19281300 |
19281401 |    19281450 |    19281551 |
19281602 |    19282326 |    19282591 |
19282673 |    19282830 |    19282958 |
19282975 |    19283197 |    19283265 |
19283680 |    19283729 |    19283779 |
19283946 |    19284054 |    19284069 |
19284096 |    19284196 |    19284236 |
19284312 |    19284474 |    19284532 |
19284659 |    19284669 |    19284808 |
19284840 |    19284989 |    19285221 |
19285247 |    19285476 |    19285594 |
19285672 |    19285676 |    19285755 |
19285989 |    19286087 |    19286742 |
19287802 |    19288311 |    19288363 |
19288646 |    19289257 |    19289493 |
19289781 |    19289853 |    19289869 |
19290140 |    19290233 |    19290522 |
19290595 |    19291169 |    19291186 |
19291254 |    19291327 |    19291446 |
19291482 |    19291570 |    19291649 |
19291934 |    19292104 |    19292156 |
19292333 |    19292441 |    19292471 |
19292659 |    19293168 |    19293572 |
19293647 |    19293828 |    19293883 |
19293897 |    19293983 |    19294058 |
19294203 |    19294310 |    19294328 |
19294546 |    19294624 |    19294689 |
19294697 |    19294766 |    19294795 |
19294827 |    19294844 |    19294891 |
19294985 |    19295000 |    19295187 |
19295570 |    19295651 |    19295928 |
19296185 |    19296351 |    19296528 |
19296680 |    19296864 |    19296926 |
19297279 |    19297283 |    19297536 |
19297725 |    19297937 |    19297949 |
19298028 |    19298306 |    19298443 |
19298594 |    19298682 |    19298937 |
19299291 |    19299436 |    19299550 |
19299966 |    19300214 |    19300466 |
19300574 |    19300702 |    19300762 |
19300924 |    19301005 |    19301275 |
19301303 |    19301304 |    19301450 |
19302179 |    19302219 |    19302241 |
19302364 |    19302634 |    19302923 |
19302999 |    19303209 |    19303772 |
19304004 |    18133690 |    19154307 |
19203314 |    17458678 |    17022666 |
19169671 |    19115857 |    18900858 |
19220103 |    19166016 |    11901514 |
18695115 |    18986636 |    19145823 |
10413277 |    18043031 |    19249401 |
18977406 |    13101621 |    10485634 |
19033795 |    13052794 |    19157151 |
19252524 |    19079332 |    19261374 |
11675319 |    


Ai-chan is sad to see these former comrades banned from battle! 


Ai-chan will like to take this opportunity to encourage all Captains to uphold fair and healthy gaming and to look out for illegal activities! =3=  We need your support to create a happy Hyperion and achieve victory in the Honkai War! 


Let's make gaming enjoyable for Honkai Impact 3! 


*The official owners of Honkai Impact 3 reserve the right of final decision on the interpretation of relevant terms.

<< Previous
Next >>
hoyoverse